Choose the plan that best fits your needs
Passa ad annuale e risparmia il 25%
For small shops
Basic
Ideal for small businesses and startups needing essential management.
$59.00/mo
- Master data, inventory, and sales
- Cost and payment management
- Carrier and price list management
- Sales channel sync
- 1 Marketplace
- 1 User included
Most popular
Professional
Perfect for growing companies seeking advanced features and automation.
$99.00/mo
- Basic plan features
- Advanced Inventory
- Advanced Shipping
- Financial Analysis
- 3 Marketplace
- 3 Users included
For advanced features
Enterprise
The complete solution for multi-channel and international companies, with advanced functionalities.
$149.00/mo
- Pro plan features
- Returns management
- Advanced synchronizations
- Advanced administration
- 5 Users included
- Priority support
Compare plans
Compare plans
What’s included?
| What’s included in your subscription? | Basic | Pro | Enterprise |
|---|---|---|---|
| Master Data | |||
| Customers and Suppliers | |||
| Inventory | |||
| Product, variant, and category management | |||
| Purchase management | |||
| Send purchase orders to suppliers online | |||
| Inventory and price management | |||
| CSV Import/Export | |||
| Sales Management | |||
| Sales document management | |||
| Invoice management | |||
| Returns Management | |||
| Serial Number Management | |||
| Cost and Commission Calculator | |||
| Online store sync | |||
| Administration | |||
| Bank management | |||
| Payment and cost management | |||
| Financial analysis | |||
| Financial dashboard and forecasts | |||
| Tax analysis | |||
| Analytics & Statistics | |||
| Statistics | |||
| Advanced Statistics | |||
| Shipping Management | |||
| Carriers | |||
| Price lists | |||
| Services and analytics | |||
| Sales Channels | |||
| Marketplace | 1 | 3 | Illimitati |
| Services | |||
| Users | 1 | 3 | 5 |
| Support | Standard | Standard | Dedicated 24/7 Account Manager |
