Choose the plan that best fits your needs
Passa ad annuale e risparmia il 25%
For physical stores
Start
For brick-and-mortar stores looking to manage sales, inventory, and daily operations effortlessly yet systematically
$29.00/mo
- Master Data, Products & Categories
- Warehouse, Inventory & Pricing
- Purchasing, Orders & Documents
- POS Sales & Invoicing
- Expenses, Payments & Banking
- Analytics & CSV Import/Export
For starting online
Basic
Ideal for small businesses and startups needing essential management.
$59.00/mo
- Master data, inventory, and sales
- Cost and payment management
- Carrier and price list management
- Sales channel sync
- 1 Marketplace
- 1 User included
Most popular
Professional
Perfect for growing companies seeking advanced features and automation.
$99.00/mo
- Basic Plan Features
- Financial Analytics
- Multi-location Management
- Automated CSV Import
- 3 Marketplaces
- 1 AI Sales Channel
- 3 Extra Users Included
For advanced features
Enterprise
The complete solution for multi-channel and international companies, with advanced functionalities.
$149.00/mo
- Pro plan features
- Returns management
- Advanced administration
- Predictive AI Assistant
- 5 Users included
- Priority support
Compare plans
Compare plans
What’s included?
| What’s included in your subscription? | Start | Basic | Professional | Enterprise |
|---|---|---|---|---|
| Master Data | ||||
| Customers and Suppliers | ||||
| Inventory | ||||
| Product, Variant & Category Management | ||||
| Purchasing Management | ||||
| Send Supplier Purchase Orders Online | ||||
| Inventory & Pricing Management | ||||
| CSV Import & Export | ||||
| Sales Channel Pricing Management | ||||
| Cost & Fee Calculator | ||||
| Automated CSV Import | ||||
| Sales Management | ||||
| Sales document management | ||||
| Invoice management | ||||
| Returns Management | ||||
| Serial Number Management | ||||
| Online store sync | ||||
| Multi-Location & Warehouse Management | ||||
| Multi-Location & Warehouse Management | ||||
| Administration | ||||
| Bank management | ||||
| Payment and cost management | ||||
| Financial analysis | ||||
| Financial dashboard and forecasts | ||||
| Tax analysis | ||||
| Analytics & Statistics | ||||
| Statistics | ||||
| Advanced Statistics | — | |||
| Shipping Management | ||||
| Carriers | ||||
| Price lists | ||||
| Services and analytics | ||||
| Sales Channels | ||||
| Marketplace | 1 | 3 | Unlimited | |
| Agentic Commerce | 1 | Unlimited | ||
| Services | ||||
| Users | 1 | 1 | 3 | 5 |
| Support | Standard | Standard | Standard | Dedicated 24/7 Account Manager |
| Predictive AI Assistant | ||||
